MMCT TEAM
Server IP : 103.191.208.50  /  Your IP : 216.73.216.226
Web Server : LiteSpeed
System : Linux orion.herosite.pro 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User : celkcksm ( 1031)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/celkcksm/bmtrust.org.in/../tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/celkcksm/bmtrust.org.in/../tmp/awstats/awstats042025.gitanjalicn.in.ncriptech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/celkcksm/tmp/awstats/awstats.gitanjalicn.in.ncriptech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059                
POS_TIME 2730                
POS_VISITOR 7625                
POS_DAY 13214               
POS_DOMAIN 3470                
POS_LOGIN 3885                
POS_ROBOT 4040                
POS_WORMS 4630                
POS_EMAILSENDER 4761                
POS_EMAILRECEIVER 4904                
POS_SESSION 13374               
POS_FILESIZE 36770               
POS_SIDER 13542               
POS_FILETYPES 5039                
POS_DOWNLOADS 5381                
POS_OS 5472                
POS_BROWSER 5664                
POS_SCREENSIZE 6112                
POS_UNKNOWNREFERER 6186                
POS_UNKNOWNREFERERBROWSER 6375                
POS_ORIGIN 6559                
POS_SEREFERRALS 6697                
POS_PAGEREFS 6841                
POS_SEARCHWORDS 6989                
POS_KEYWORDS 7141                
POS_MISC 2394                
POS_ERRORS 7200                
POS_CLUSTER 3741                
POS_SIDER_404 7299                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250605180508 1 0 9157964324934
FirstTime 20250402191336
LastTime 20250405170756
LastUpdate 20250606174414 1 0 0 0 0
TotalVisits 172                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 130035 0 5 41176
1 32 32 75885 2 4 20835
2 18 55 28999670 17 26 369769
3 6 6 96463 1 6 29765
4 33 33 105435 6 14 154509
5 8 8 125023 1 5 36738
6 10 10 245710 0 0 0
7 35 35 126283 0 6 191899
8 5 5 81837 7 10 1073617
9 7 7 106849 1 2 1098844
10 30 30 47376 3 8 1263244
11 3 3 41688 1 6 23366
12 4 4 58323 2 8 70432
13 32 32 77397 3 7 87915
14 4 4 58830 1 2 110129
15 5 5 82386 197 362 151210752
16 36 36 150518 8 14 163109
17 7 7 108041 2 4 137807
18 9 10 162199 5 8 324734
19 32 33 103227 14 23 3163317
20 5 7 78682 0 0 0
21 4 6 67268 1 14 3097143
22 34 35 122571 9 10 177535
23 7 7 109624 219 376 118147779
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
in 222 222 103196
us 74 113 29848827
jp 36 36 662425
cn 15 15 237901
au 10 10 150521
br 4 4 59737
de 4 4 63509
it 2 2 108926
ua 2 2 29912
ar 2 2 28266
mn 1 1 14516
se 1 1 22754
pl 1 1 14651
gb 0 5 16179
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Mediapartners-Google 724 269182468 20250404154112 0
Googlebot/ 106 1298829 20250405165721 0
[\s_+:,\.\;\/\\-]bot 22 431060 20250405162615 0
bingbot/ 11 6308870 20250405100852 0
BW/ 9 105962 20250404234805 0
AhrefsBot/ 8 122507 20250404194713 0
Googlebot\-Image/ 6 2987530 20250404210921 0
Applebot/ 2 193045 20250403231313 0
facebookexternalhit/ 2 217756 20250404181202 0
no_user_agent 1 108874 20250404173800 0
bot[\s_+:,\.\;\/\\-] 1 4216 20250405040552 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff 6 159644 0 0
jpg 11 20836204 0 0
Unknown 320 1632274 0 0
cgi 2 7808 0 0
png 9 6997416 0 0
webp 1 69033 0 0
txt 5 16179 0 0
gif 1 680626 0 0
woff2 6 438 0 0
css 4 44571 0 0
svg 7 56266 0 0
html 20 491326 0 0
php 7 91276 0 0
com 12 174621 0 0
js 6 87744 0 0
env 1 15894 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 13 0 58602
/app-ads.txt 1 0 13896
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
androidnougat 4 4
win10 49 49
linux 2 2
macosx15 43 43
win7 1 1
Unknown 271 229
android13 1 1
ios_iphone 45 45
linuxubuntu 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
Unknown 271 229
chrome130.0.0.0 2 2
chrome107.0.0.0 7 7
chrome60.0.3112.107 4 4
chrome104.0.0.0 12 12
chrome112.0.5615.136 1 1
chrome120.0.0.0 9 9
chrome131.0.0.0 9 9
firefox72.0 2 0
chrome101.0.4951.64 7 7
chrome116.0.0.0 4 4
chrome90.0.4430.85 1 1
chrome123.0.0.0 11 11
chrome119.0.0.0 14 14
chrome81.0.4044.129 2 2
chrome101.0.4951.67 7 7
safari13.0.3 45 45
chrome110.0.0.0 9 9
firefox12.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Google-Edu 20250404024249
Cpanel-HTTP-Client/1.0 20250405161143
python-requests/2.32.3 20250404210722
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20250405161143
Google-Edu 20250404024249
python-requests/2.32.3 20250404210722
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 267 274
From1 5 5
From2 0 0
From3 0 0
From4 102 139
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 26 32526
302 1 771
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 26 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
103.191.208.50 216 216 13824 20250405161143
213.136.68.157 4 4 63509 20250404065005
72.14.199.202 3 7 13202123 20250404024243
43.166.247.82 2 2 34766 20250404074044
43.133.91.48 2 2 35099 20250404062917
72.14.199.204 2 4 14326 20250404024241
43.152.72.244 2 2 35113 20250404025429
43.135.144.81 2 2 41098 20250404044121
45.40.50.189 2 2 29201 20250403192730
72.14.199.199 2 15 7933315 20250404024249
124.243.168.113 2 2 31881 20250405130155
43.166.250.187 2 2 32554 20250404072128
189.1.232.247 2 2 29125 20250405021225
162.128.175.215 2 2 28470 20250403071210
170.106.35.153 2 2 34719 20250404180759
72.14.199.200 2 15 6436151 20250404024240
84.17.60.62 2 2 108926 20250403064228
43.130.228.73 2 2 39857 20250404154457
162.19.219.113 2 2 38648 20250404081352
162.128.175.178 1 1 13896 20250403003353
190.92.215.94 1 1 13896 20250405094412
43.153.36.110 1 1 16445 20250404165849
162.128.175.221 1 1 13722 20250402230158
45.40.50.240 1 1 13896 20250403111716
124.243.189.253 1 1 15960 20250404125706
43.167.232.38 1 1 16820 20250404191830
45.40.50.221 1 1 14651 20250403000314
45.40.50.252 1 1 13896 20250403121833
72.14.199.193 1 1 18056 20250404024249
45.40.50.155 1 1 14516 20250403195808
209.38.21.145 1 1 22754 20250405002834
111.119.207.58 1 1 14528 20250405072306
101.46.2.32 1 1 14458 20250405004744
49.51.253.83 1 1 16746 20250404002940
122.8.187.134 1 1 19589 20250405062634
162.128.175.148 1 1 15849 20250403162340
159.138.140.14 1 1 14346 20250405164744
49.0.241.37 1 1 14516 20250405145448
190.92.208.237 1 1 14370 20250405075115
101.44.187.3 1 1 14662 20250405135819
124.156.157.91 1 1 16694 20250404155727
72.14.199.203 1 3 32191 20250404024244
45.40.50.249 1 1 14348 20250403132747
43.157.50.58 1 1 16745 20250404182812
45.40.50.178 1 1 14501 20250402213239
162.128.175.222 1 1 19581 20250403094521
111.119.234.114 1 1 14528 20250404034317
119.8.27.38 1 1 13896 20250405152302
45.40.50.199 1 1 15959 20250404163839
124.243.181.236 1 1 14571 20250405123337
46.250.160.106 1 1 14651 20250405011559
162.128.175.216 1 1 14528 20250403142106
183.87.35.26 1 1 15886 20250404235116
43.166.226.186 1 1 18163 20250404204032
170.106.163.48 1 1 22755 20250404064143
170.106.35.187 1 1 18258 20250404183840
124.243.136.124 1 1 13819 20250404015231
43.135.134.127 1 1 16991 20250404163756
162.128.175.183 1 1 13896 20250403145145
162.128.175.143 1 1 15886 20250403061054
43.167.245.18 1 1 22754 20250404091753
121.91.173.32 1 1 13896 20250405120523
43.166.255.102 1 1 22754 20250404024000
43.166.128.187 1 1 16949 20250403231132
45.40.50.231 1 1 14528 20250403084405
43.165.69.68 1 1 22755 20250404184814
45.40.50.242 1 1 14865 20250403222242
43.128.149.102 1 1 16723 20250404164730
162.128.175.179 1 1 13896 20250403074249
162.128.175.198 1 1 13896 20250403185651
189.1.218.203 1 1 15847 20250404222633
72.14.199.205 1 1 18324 20250404024249
43.157.95.239 1 1 15827 20250404162802
159.138.7.240 1 1 14516 20250405155120
124.156.179.141 1 1 15894 20250404172801
43.166.240.231 1 1 17055 20250404192758
162.128.175.158 1 1 13819 20250403182612
170.106.15.3 1 1 18481 20250404171838
124.243.146.23 1 1 15847 20250404213242
43.130.37.243 1 1 17175 20250404001807
34.216.137.3 1 1 0 20250404171618
43.153.58.28 1 1 22755 20250404174541
45.40.50.181 1 1 14575 20250403030704
45.40.50.150 1 1 16016 20250403040820
122.8.180.247 1 1 15781 20250405091601
45.40.50.165 1 1 14774 20250403135028
162.128.175.167 1 1 15959 20250403043858
45.40.50.209 1 1 14490 20250403205925
43.130.106.18 1 1 17023 20250403234941
111.119.250.192 1 1 15960 20250403023625
45.40.50.207 1 1 14765 20250403104639
188.239.15.178 1 1 13896 20250404215819
43.166.134.47 1 1 18100 20250404032512
43.153.104.196 1 1 22848 20250403215557
45.40.50.172 1 1 14490 20250404053403
124.243.137.100 1 1 15886 20250405133043
101.44.70.168 1 1 13896 20250405084748
45.40.50.188 1 1 14261 20250403175534
43.159.140.236 1 1 17021 20250404034320
93.158.90.30 1 1 22754 20250405170756
162.128.175.242 1 1 14526 20250403152224
148.252.197.114 0 5 16179 
72.14.199.201 1 4 1269277 20250404024242
166.108.235.44 1 1 14490 20250404232301
101.44.24.129 1 1 13896 20250405050151
45.40.50.203 1 1 13896 20250403165418
94.74.110.124 1 1 16016 20250405101231
101.44.25.76 1 1 13896 20250405110854
43.159.136.201 1 1 22754 20250404161911
119.8.182.194 1 1 15952 20250405055824
159.138.3.249 1 1 15781 20250405001934
162.128.175.144 1 1 13896 20250403114755
166.108.228.18 1 1 3904 20250403020548
45.40.50.241 1 1 14662 20250403050937
101.46.3.217 1 1 15890 20250404144752
45.40.50.170 1 1 13896 20250403172456
45.40.50.149 1 1 14865 20250402233235
43.130.139.136 1 1 16673 20250404093132
124.243.178.71 1 1 14765 20250405081930
110.238.105.243 1 1 13896 20250404225451
189.1.247.111 1 1 14765 20250405040522
162.128.175.187 1 1 13905 20250403013509
101.44.24.31 1 1 13896 20250405030900
43.131.243.61 1 1 18425 20250404054619
43.166.247.155 1 1 18318 20250404044421
43.155.27.244 1 1 15894 20250404043049
151.106.183.52 0 1 13872 
162.128.175.162 1 1 15900 20250403010430
151.106.162.8 0 1 13896 
162.128.175.208 1 1 14516 20250402223130
45.40.50.140 1 1 14662 20250404182924
162.128.175.205 1 1 14867 20250403101600
49.51.33.159 1 1 22755 20250404194854
162.128.175.237 1 1 14370 20250403064131
162.128.175.251 1 1 14346 20250403202847
45.40.50.217 1 1 3904 20250403091445
45.40.50.177 1 1 14536 20250404202011
111.119.249.77 1 1 13896 20250405065448
43.128.156.124 1 1 16971 20250404202835
162.128.175.190 1 1 14767 20250404072450
111.119.211.52 1 1 14574 20250404000147
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20250402 23 23 73431 7
20250403 121 121 803751 55
20250404 146 190 30018107 74
20250405 84 84 466031 36
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 2
0s-30s 169
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 341
/ 15 401610 13 13
/public/public/img/nursing/public/img/nursing/lab 3 47919 3 3
/mission 3 50993 3 3
/classroom 3 55349 3 3
/simple.php 2 31788 0 2
/vision 2 33565 2 2
/govering-body 2 34046 2 2
/prospectus 2 32892 2 2
/wp-content/plugins/WordPressCore/include.php 2 31721 2 0
/principal-desk 2 33383 2 2
/contact 2 36263 2 2
/cgi-sys/suspendedpage.cgi 2 7808 2 2
/chairman-desk 2 33419 2 2
/about 2 34278 2 2
/gnm-nursing 2 33448 2 2
/library 2 36615 2 1
/www.youtube.com 2 31721 2 2
/.well-known/acme-challenge/YCWLE0I6N2OMNUGNQ-Z_6HDUMYIDPFKR 1 64 1 0
/.well-known/acme-challenge/MMC9LDIQKB00D_TED732T_0Z8RBGAP2_ 1 64 0 0
/.well-known/acme-challenge/VRYIX9E5NCLRH4SPINF3UCTVF53K34IT 1 64 0 0
/public/public/img/nursing/public/img/nursing/www.youtube.com 1 13896 1 1
/.well-known/acme-challenge/L6RSJYVA_71_RJ3K_UVE045N544M49F8 1 64 0 1
/.well-known/acme-challenge/6YI0FF6LIXIFT-E6CSSQ72ZVP7AN17GN 1 64 0 0
/.well-known/acme-challenge/V7N53UC4S3C1-MRVM7B41ZOW-74AASTH 1 64 0 0
/.well-known/acme-challenge/P0YY8JM1YFVPRZS-OJT7MP2V3JSXQDXO 1 64 0 0
/.well-known/acme-challenge/_Z_AYSTO7__O_L_1BVURED9RJIVJKEHS 1 64 0 0
/.well-known/acme-challenge/U8JDZ4T65G519ML4GQLFBY24GTRGR3W_ 1 64 0 0
/.well-known/acme-challenge/2S4KNZCDLILHDNVE6XCGWJZWSG5YI_QS 1 64 0 0
/public/public/img/nursing/public/upload/document/wbuhs-affiliation/pbins 1 13896 1 1
/.well-known/acme-challenge/T2VJLQ0SD_Y20XU29BYI6KD-MA1P-40D 1 64 1 0
/.well-known/acme-challenge/NYKQU8PVK73-CPNBI5YI8MSSXA77_KAU 1 64 1 0
/.well-known/acme-challenge/LY2CBXFUW9826EIXPOHTBY6EJ7FCMLT_ 1 64 0 0
/.well-known/acme-challenge/-A4OWPKQWF__XZDKFE5Z_45A46WXXGJG 1 64 0 0
/public/public/img/nursing/public/img/nursing/prospectus 1 14346 1 1
/.well-known/acme-challenge/7R_GX_L6XNGKEWXWQ8QE59O5A-TMHBXD 1 64 0 0
/.well-known/acme-challenge/_K__MAG8GAA55RQY8ZRZSFJ9PO1C94P2 1 64 0 0
/.well-known/acme-challenge/H2UL1G09GUJARMYQBVLAPNX8N9-NO-U1 1 64 0 1
/.well-known/acme-challenge/L33NOG8GV_0KMJ9U3F_HK7CWKD_A2APU 1 64 0 0
/.well-known/acme-challenge/UUSXHV_21Q-5NJ6WFN21WD-ZXDA0FHXW 1 64 0 0
/.well-known/acme-challenge/BF6KB9OEKETCEEVMDO0JOBMZMKXPBGCY 1 64 0 0
/.well-known/acme-challenge/JSH64PX8JWAAIL7_BS75YS6W2UJJHBQ2 1 64 0 0
/.well-known/acme-challenge/N46J70O64S70VJ__QMX46USYIUDT2UVJ 1 64 1 0
/.well-known/acme-challenge/EGGV1OXZAW864LR-BA6WG6G40P8PCWS1 1 64 0 0
/.well-known/acme-challenge/XCAOWMF0W4MXW318TC5XKNRZJ6F7LYXY 1 64 0 0
/.well-known/acme-challenge/29F1OXE7HU97IA0XIZVVO4A4SV2U4-4Y 1 64 0 0
/public/public/img/nursing/public/img/nursing/vision 1 14516 1 1
/.well-known/acme-challenge/32SJFD21R8GLEJXPH4HEZU_XRVGXQUO- 1 64 0 0
/.well-known/acme-challenge/K74SWOA0XJR4HVVS8B_MLOITC_S59Q5X 1 64 0 1
/.well-known/acme-challenge/ZKZQLM52CY0XFR_Z1SC1WVL8Q4_9VCY- 1 64 0 0
/document/public/img/nursing/public/img/nursing/vision 1 14516 1 1
/.well-known/acme-challenge/92NRL8D9UVLZYAJQA-U94J2TXD0OTY2J 1 64 0 0
/document/public/img/nursing/public/upload/document/wbnc-affiliation/library 1 15886 1 1
/document/public/img/nursing/public/img/nursing/principal-desk 1 14528 1 1
/public/public/img/nursing/public/img/nursing/transportation 1 15847 1 1
/document/public/img/nursing/placement 1 14490 1 1
/document/public/img/nursing/public/img/nursing/prospectus 1 14348 1 1
/.well-known/acme-challenge/9RB9IUYC80FO5F8CZX31QIVCZUFM7J20 1 64 0 0
/document/public/img/nursing/public/img/nursing/about 1 14867 1 1
/.well-known/acme-challenge/44NX_1RYY64YGZYEQD2AD3R4Y6LQGMXB 1 64 0 0
/.well-known/acme-challenge/TYC1D2PXVMSS1YVR_8-F1I_3SCFLKPUG 1 64 0 0
/document/public/img/nursing/public/upload/document/wbnc-affiliation/pbins 1 13896 1 1
/.well-known/acme-challenge/SLQHSX-MICP_Q-UU1BJZOWQPYHDSE1PS 1 64 0 0
/public/public/img/nursing/public/upload/document/wbuhs-affiliation/mandatory-disclosure 1 14370 1 1
/public/new-assets/fonts/Metropolis-Light.woff 1 18056 1 1
/.well-known/acme-challenge/EO973KB_DMQNTTWH15TFGJXGMPB-GUJ0 1 64 0 0
/.well-known/acme-challenge/52E5FQQM6EPXG4U5VJX07OEO3E-4KY_O 1 64 0 0
/public/public/img/nursing/public/upload/document/wbuhs-affiliation/library 1 15886 1 1
/.well-known/acme-challenge/2Q6F_ZZ318PORXV3474DXGPN9-9PZEZC 1 64 0 0
/public/new-assets/fonts/StayClassySLDT.woff 1 68780 0 1
/www.facebook.com 1 15894 1 1
/.well-known/acme-challenge/LCI-FJU556JM9CEV2SFTV0AG9E5LIMH7 1 64 1 0
/mandatory-disclosure 1 16447 1 1
/public/public/img/nursing/public/img/nursing/bscn 1 13896 1 1
/.well-known/acme-challenge/W0WZCQGY6NUTG27YMWVJXR4BARW4BGAW 1 64 0 0
/.well-known/acme-challenge/28EA3ULEOW63EDSJL74HY89LCV4-RZ5O 1 64 0 0
/.well-known/acme-challenge/BM2-IC9R5NIOMTLI6U1ZYUQAYMNZY_4W 1 64 0 0
/.well-known/acme-challenge/WY6JT8I7K0VTVHBUGHJGC-3-0O8GPT12 1 64 0 0
/document/public/img/nursing/public/img/nursing/chairman-desk 1 14526 1 1
/.well-known/acme-challenge/ZE83CN8BQ8DU5UV3P_KWAQBRYUP9FOH- 1 64 0 0
/.well-known/acme-challenge/9K9U9CQRFOZ7DBMCN3XN07DH9OJP2UDR 1 64 0 0
/.well-known/acme-challenge/BU8PJAQKWOPYM7-JANO4PRRI9468W-8C 1 64 0 1
/.well-known/acme-challenge/HIAVV0W1KHPWZ4IOLH7PJ3BMMHDSOZWH 1 64 0 0
/.well-known/acme-challenge/LXFQ-UB02QI9B34T040AVUGUDMHINQ31 1 64 0 0
/document/public/img/nursing/public/img/nursing/gnm-prospectus 1 13819 1 1
/.well-known/acme-challenge/PLB-72ZEPE0AG-P2CBYY_0BPQ1DIXYMR 1 64 0 0
/.well-known/acme-challenge/OB40PF6P0FCO-WPC1NRG5WRY3IWQYY9A 1 64 0 1
/document/public/img/nursing/public/upload/document/wbnc-affiliation/transportation 1 15849 1 1
/document/public/img/nursing/public/img/nursing/mission 1 14765 1 1
/.well-known/acme-challenge/HO4M074GBRW7O4TYYOMH82PEOUNZR-5B 1 64 0 0
/document/public/img/nursing/public/upload/document/wbnc-affiliation/mandatory-disclosure 1 14261 1 1
/.well-known/acme-challenge/6I52A17ZWFOBS5A6LRZ0XLG4D5D1_SDV 1 64 0 1
/.well-known/acme-challenge/ERSFX3KXM4I521440BQHLAE7M4HTFJV- 1 64 0 0
/.well-known/acme-challenge/ZXUS2_O45AIR7-JLQ583HHG4RC26IS-1 1 64 0 1
/public/public/img/nursing/public/upload/document/wbuhs-affiliation/canteen 1 15882 1 1
/.well-known/acme-challenge/569WC9RO4-2UP6EQD1_BHTAY9W2HWT1_ 1 64 0 1
/document/public/img/nursing/public/upload/document/wbnc-affiliation/gnm-prospectus 1 13722 1 1
/document/public/img/nursing/public/img/nursing/lab 1 15959 1 1
/.well-known/acme-challenge/KDXYM98RTIFCMOIBB20S5D7D0E-I0LPI 1 64 0 0
/.well-known/acme-challenge/U3_M72NN_PQ62R4N5BK_HLKL47FOZJKE 1 64 0 0
/.well-known/acme-challenge/-S1_UX57RDRJHQ4CO1-OWI36D733SJOU 1 64 0 0
/.well-known/acme-challenge/4OIF7GC6P4R1MZTPK4C_T79_WZPTEWWQ 1 64 0 0
/.well-known/acme-challenge/OM4TUWC-4L5TG07DVOXV65LL-2UPBNSC 1 64 0 0
/document/public/img/nursing/public/img/nursing/index.php 1 13896 1 1
/transportation 1 18258 1 1
/.well-known/acme-challenge/AO30V5IDTXD1MQFBW_GCYMICUV5Z6K8_ 1 64 1 0
/www.instagram.com 1 15829 1 1
/.well-known/acme-challenge/KTI6OS9SBXEMKR-7CJYFMCD9-WU-W51Z 1 64 1 0
/.well-known/acme-challenge/K1O9S_M68OCISDM9RI4ZEGCQEKRFOQBS 1 64 1 0
/public/public/img/nursing/public/upload/document/wbuhs-affiliation/classroom 1 15952 1 1
/canteen 1 18319 1 1
/.well-known/acme-challenge/JTDNS8BQ-HYHOMLBQRDLXJV-_VMCPTZL 1 64 0 0
/.well-known/acme-challenge/YBK_-VEAEQ2YSQ1X30E2963K6D5E6LPL 1 64 0 0
/.well-known/acme-challenge/6LEBVOVF4IHGXDPD7CFK-CO2YTECO6V0 1 64 0 0
/.well-known/acme-challenge/N1HDNLLTIMZJCONMMDLB4S3P0A47NXGK 1 64 0 0
/.well-known/acme-challenge/ZDX72MEQ9-VPH_LPPLO0QH68E542YT26 1 64 0 0
/.well-known/acme-challenge/HGSRK6ZN6_W6PAVD0B5G7CPP4R-KLYX0 1 64 0 0
/.well-known/acme-challenge/EMYF2UD_H3MWQ0LG7KR1VIAOR4HFTZR0 1 64 0 0
/.well-known/acme-challenge/86KGDOMJLXYG7Y86VXV-SJTEQXIWZKS4 1 64 0 1
/.well-known/acme-challenge/76CILN74NGJZDJP_IRBIYVVF5ZAV-2-K 1 64 0 0
/.well-known/acme-challenge/4V0MUGIJNO674XW2PI1KKHVUIFCMTJBG 1 64 0 0
/.well-known/acme-challenge/KJ9RT8RI3CCKVE041MJQVK-TRTV3U-Y0 1 64 0 0
/wp-admin/css/ 1 22754 1 1
/document/public/img/nursing/about 1 14865 1 1
/.well-known/acme-challenge/GL_6DZF9UNJIO6VYZ9MNP-F-PC6WODM0 1 64 0 0
/.well-known/acme-challenge/GTVFD5GVRTRJGELN8ALM5ADA1ADZR9B_ 1 64 0 0
/public/public/img/nursing/public/upload/document/wbuhs-affiliation/vision 1 14516 1 1
/.well-known/acme-challenge/L2_341RJJIPXS68AF8EXZXQ0G30VZ-BI 1 64 0 0
/document/public/img/nursing/public/img/nursing/notice-board 1 14662 1 1
/.well-known/acme-challenge/F2-BDSAK9E7H8R66OP8NWWM90J1OH2US 1 64 0 0
/.well-known/acme-challenge/TFG4X7YJRDUUTU2EYIN7KLG_TGCOTR7N 1 64 0 0
/.well-known/acme-challenge/NN--SSGV4QWZMYHPNVBF7149BRXCG7ET 1 64 0 0
/document/public/img/nursing/public/upload/document/wbnc-affiliation/notice-board 1 14675 1 1
/public/public/img/nursing/public/img/nursing/contact 1 15781 1 1
/.well-known/acme-challenge/GEZN6J0H9AUGW66_Q1OR1CCH5NLU4PL0 1 64 0 0
/document/public/img/nursing/public/upload/document/wbnc-affiliation/mission 1 14774 1 1
/.well-known/acme-challenge/FWFXCWOC1ZU04H1TKJGD78F3EPXT_ARE 1 64 0 0
/public/public/img/nursing/public/img/nursing/classroom 1 16016 1 1
/document/public/img/nursing/public/upload/document/wbnc-affiliation/chairman-desk 1 14526 1 1
