MMCT TEAM
Server IP : 103.191.208.50  /  Your IP : 216.73.216.226
Web Server : LiteSpeed
System : Linux orion.herosite.pro 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User : celkcksm ( 1031)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/celkcksm/bmtrust.org.in/../tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/celkcksm/bmtrust.org.in/../tmp/awstats/awstats072025.demo.ncriptech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/celkcksm/tmp/awstats/awstats.demo.ncriptech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2726                
POS_VISITOR 6287                
POS_DAY 6764                
POS_DOMAIN 3338                
POS_LOGIN 3574                
POS_ROBOT 3729                
POS_WORMS 3861                
POS_EMAILSENDER 3992                
POS_EMAILRECEIVER 4135                
POS_SESSION 7052                
POS_FILESIZE 13923               
POS_SIDER 7199                
POS_FILETYPES 4270                
POS_DOWNLOADS 4354                
POS_OS 4402                
POS_BROWSER 4481                
POS_SCREENSIZE 4557                
POS_UNKNOWNREFERER 4631                
POS_UNKNOWNREFERERBROWSER 4859                
POS_ORIGIN 4979                
POS_SEREFERRALS 5111                
POS_PAGEREFS 5255                
POS_SEARCHWORDS 5403                
POS_KEYWORDS 5555                
POS_MISC 2390                
POS_ERRORS 5614                
POS_CLUSTER 3430                
POS_SIDER_404 5733                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250712161105 16 2384 9556623867007
FirstTime 20250701011107
LastTime 20250712161105
LastUpdate 20250712173541 16 0 16 0 0
TotalVisits 99                  
TotalUnique 6                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 9 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 5 9 7155
1 12 12 768 1 1 795
2 0 0 0 27 27 21912
3 0 0 0 1 1 795
4 12 12 768 4 4 3180
5 0 0 0 1 3 2385
6 0 0 0 1 501 398295
7 12 12 768 631 631 504381
8 0 0 0 3 3 2832
9 0 0 0 6 7 5565
10 12 12 768 4 4 3627
11 0 0 0 1 1 795
12 0 0 0 635 635 507096
13 12 12 768 2 2 1590
14 0 0 0 1 1 795
15 0 0 0 3 3 2385
16 17 17 1203 49 49 39849
17 0 0 0 41 41 32595
18 0 0 0 3 3 2385
19 11 11 704 7 8 6807
20 0 0 0 24 24 19080
21 0 0 0 2 2 2037
22 11 11 704 3 4 3180
23 0 0 0 656 659 527526
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
in 94 94 6016
ip 5 5 435
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 99 6451 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 99 99
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 5 5
Unknown 94 94
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20250712161105
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250703162652
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250712161105
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99 99
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 11 13662
404 15 18765
301 2588 2057460
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.well-known/pki-validation/ 3 -
/.well-known/pki-validation/parx.php 2 -
/.well-known/pki-validation/install.php 2 -
/.well-known/pki-validation/afnew.php 3 -
/.well-known/pki-validation/index.php 3 -
/.well-known/pki-validation/xmrlpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
103.191.208.50 94 94 6016 20250712161105 20250712161105 /.well-known/acme-challenge/W5AZSC5NYU5_CRXZ_DEXQZ1AO25MWQL2
2600:1f14:804:fd02:a78c:86b7:86a5:d779 1 1 87 20250703162652
2600:3000:1511:200::81 1 1 87 20250703162651
2a05:d016:39f:3102:ab6c:47ae:838a:a6ca 1 1 87 20250703162651
2600:1f16:269:da01:d549:afbe:c9b7:8189 1 1 87 20250703162652
2406:da18:85:1401:5ca4:2f55:ee1d:b6a1 1 1 87 20250703162651
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20250701 8 8 512 8
20250702 8 8 512 8
20250703 13 13 947 13
20250704 8 8 512 8
20250705 8 8 512 8
20250706 8 8 512 8
20250707 8 8 512 8
20250708 8 8 512 8
20250709 8 8 512 8
20250710 8 8 512 8
20250711 8 8 512 8
20250712 6 6 384 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 98
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 95
/.well-known/acme-challenge/flJTmkQiCHYU_lAVFkCzIgVHS_sooix7UZqVXh3KCbM 5 435 5 5
/.well-known/acme-challenge/XJRS9KSKE1T57ODV8U8PP37W-O5XJFC5 1 64 1 1
/.well-known/acme-challenge/Q2318KL8B2CTWZXHMGNQFSXP4VXJEF8P 1 64 1 1
/.well-known/acme-challenge/SWJ1HAEEEN2LYWAQX4D2UC7TZIPQCMRZ 1 64 1 1
/.well-known/acme-challenge/AFYVOVZ8V1EIG_ZV6WVRU7_NOS3WNSL- 1 64 1 1
/.well-known/acme-challenge/TKNZP1-WPPYEOT4U9J52LHTPF7M3PSQJ 1 64 1 1
/.well-known/acme-challenge/46UFBS1RUDYNN1E2ZJPVETWKJZ8LX0A- 1 64 1 1
/.well-known/acme-challenge/41T-PSY6KGHHSEKD2DKIROZD48I7PP78 1 64 1 1
/.well-known/acme-challenge/I91A2WJJCJT1NYXLXQSSCI18USQFB_CJ 1 64 1 1
/.well-known/acme-challenge/XLY37GWUS5DWCFKIBY05IDDAC9WTA6ZA 1 64 1 1
/.well-known/acme-challenge/W5AZSC5NYU5_CRXZ_DEXQZ1AO25MWQL2 1 64 1 0
/.well-known/acme-challenge/4FS2PC5_8NXPTKJ49VAGZLND1N5AE11G 1 64 1 1
/.well-known/acme-challenge/-Y4Z5SQX2QA-MT5B-3E0I852MSJKKPFR 1 64 1 1
/.well-known/acme-challenge/_LY8J4MTTLSYES1J_A--YVQU-1B-6084 1 64 1 1
/.well-known/acme-challenge/ACB-N44YZ6_ZW6UBGKK5XUOO69UZBP2W 1 64 1 1
/.well-known/acme-challenge/WR5XKS0KOCW6ULO9FBF7G75JLAL_5FLN 1 64 1 1
/.well-known/acme-challenge/QLLWW791TNVM13_ZVHMSZCBGOK5GDSDI 1 64 1 1
/.well-known/acme-challenge/3EWJPP-DRKN97JCV5-U1WQM8K2KH-S4O 1 64 1 1
/.well-known/acme-challenge/IDS6OTSVCQ5BT-STQL-Q8TI4WR7ZCHX0 1 64 1 1
/.well-known/acme-challenge/FVMQDIEZGR_IEFT_G7AKG77TL93C7IJ7 1 64 1 1
/.well-known/acme-challenge/4DNRWMNGWJJ64-M4K1DJVQXOV4YSVNFH 1 64 1 1
/.well-known/acme-challenge/33HGYN_K169O99XW9TD7C-QYP3WEZ3DA 1 64 1 1
/.well-known/acme-challenge/M2_J66MPDG6HYW9S6YIACALZGUCKIXV5 1 64 1 1
/.well-known/acme-challenge/WRH14R2NRVP5CFJLMU6H269U_T2FNV46 1 64 1 1
/.well-known/acme-challenge/YQGA7HEK1QKI6LHN325UMCYQZEB1N6J3 1 64 1 1
/.well-known/acme-challenge/SP6ZL9XQI39VU3Q4R7JSUB73_-3YX3QM 1 64 1 1
/.well-known/acme-challenge/UI_451QTWH71229NKXYXAI5Q2ITO_1EQ 1 64 1 1
/.well-known/acme-challenge/XZJXK4ZAV3HCWPRV473INF_KO50ZJ2C5 1 64 1 1
/.well-known/acme-challenge/X64VPMA6FTHG63BC-WV0R34_MNRV02PL 1 64 1 1
/.well-known/acme-challenge/LDAKDWRRR4CWPBKWX96JP5M5KD3QML_J 1 64 1 1
/.well-known/acme-challenge/AJC2W984J9DCIDKY4D06HRHFU8HLGZWO 1 64 1 1
/.well-known/acme-challenge/D666BVMP-8TE25J3S4_IIQS8U5GBJP5K 1 64 1 1
/.well-known/acme-challenge/O_GDL03ZT1OH0H07S4ESAXV_AXPLS5ZO 1 64 1 1
/.well-known/acme-challenge/KCQZOVS9BOBJPNWDHFMGXDQ_-6U0JIG6 1 64 1 1
/.well-known/acme-challenge/R-WZO6BZG852G-LK_ZGOSFHS6WG-OW-F 1 64 1 1
/.well-known/acme-challenge/2_IAN84TBA0H17BD8FTQLZR0Q5NZ5O89 1 64 1 1
/.well-known/acme-challenge/5-GQAUDLG7I9NUP29ZCFZ9O0FZMYD6AF 1 64 1 1
/.well-known/acme-challenge/2K0O5GJBB2AW31-2OUOH1URYYTMC1CWN 1 64 1 1
/.well-known/acme-challenge/S31W_II8RUEBZUDZKSIJRM6U1D5ZUWI4 1 64 1 1
/.well-known/acme-challenge/FLE523I_4AEW2OEHCKRT3SNHF84MMW4K 1 64 1 1
/.well-known/acme-challenge/XYSMEW7NB4QVYYHWW3IP--17UEJWRTVH 1 64 1 1
/.well-known/acme-challenge/1T1_KPNAZE4MQY32DMHIYMQ1KOZLQ1EY 1 64 1 1
/.well-known/acme-challenge/SERE8JRMLNHW2D7YJQNHMEGUBHKFPB8T 1 64 1 1
/.well-known/acme-challenge/3ISLLMP9D8AWZY3ZK0V96V0-CK3PQM2M 1 64 1 1
/.well-known/acme-challenge/_CK0995EAMQY0A3FR2BA-P2QTS5AHND3 1 64 1 1
/.well-known/acme-challenge/OTGIQZK5TJ5ZTYRIH87WYTUS29CHABZF 1 64 1 1
/.well-known/acme-challenge/-_5NB-JQD7U08VY__0U594UIVAMZQWZ1 1 64 1 1
/.well-known/acme-challenge/0PZ4NPB72KNEPMI95-L857YK7FM5G-9Z 1 64 1 1
/.well-known/acme-challenge/VO-H08AHX0HVTYHB5RZRQF865S_7NNVQ 1 64 1 1
/.well-known/acme-challenge/8VWUHI00UCE3J7WQ1XDBZQZDM9D5ULVS 1 64 1 1
/.well-known/acme-challenge/I2I_XIB1_-I6JMUHBCA45GXLB1G_IBQK 1 64 1 1
/.well-known/acme-challenge/0X2M9ERC2T-3-3TESFLNA1S75I3HUAMN 1 64 1 1
/.well-known/acme-challenge/NODYZUYGV405WFRIM-8F_D6TDNN7MB-X 1 64 1 1
/.well-known/acme-challenge/QDB0UGITJGSGYM_OE4MGSIB7Y7-XVYJM 1 64 1 1
/.well-known/acme-challenge/W8S891P4XR7_2B0VSXD3JKXIQX8O2_FP 1 64 1 1
/.well-known/acme-challenge/RJHP5R8OVGWAS9X6-T8H2Q03RL0K46LL 1 64 1 1
/.well-known/acme-challenge/O5RPGOMTRXF4ZD3STCXW07PQLQU9QB53 1 64 1 1
/.well-known/acme-challenge/QOZL8Q0JL6D1EX6QLULTG0DR0QU8BFT5 1 64 1 1
/.well-known/acme-challenge/ILH95I5SMTVX2CQYQR5OT0CXU8MZG-76 1 64 1 1
/.well-known/acme-challenge/5D2FMKD1_8LJB1TPJPRQI78WQX4W9-8K 1 64 1 1
/.well-known/acme-challenge/0TGMGGH2RZ0_Y4M2TP2P7WJCSNLZR8F8 1 64 1 1
/.well-known/acme-challenge/QV-JXSD5M2JC8N65F5OFC6YQ0REE_1PG 1 64 1 1
/.well-known/acme-challenge/88W9AX6I4K38QJ83QFWT-0_6-_CTDEV6 1 64 1 1
/.well-known/acme-challenge/M9R10AG0QUA5YN9TG71674DAJ81I-CVX 1 64 1 1
/.well-known/acme-challenge/MJ4MT2VPDS4H9FSLES54IBVV4CS15T32 1 64 1 1
/.well-known/acme-challenge/NLG47ZNH4U0YPKTFJ6UK-PQWI7-DV7KM 1 64 1 1
/.well-known/acme-challenge/6G9UYDY-1DROG8OYU_L6SPEMO01MI32K 1 64 1 1
/.well-known/acme-challenge/3L52SZWJZXXS8UEH2-V_J2GSFOC-ZNYU 1 64 1 1
/.well-known/acme-challenge/U7CYU665JR77XRS4H8JX8778VCWU9HG0 1 64 1 1
/.well-known/acme-challenge/V6W5VXAPNH_HH2RFAK6RLU-U2-KG4YYJ 1 64 1 1
/.well-known/acme-challenge/AAQN6TR_V2MNT6DYOKZGBN9MMI792VQG 1 64 1 1
/.well-known/acme-challenge/IZDZM876R-NA0W2KAJL_H0EU69GJQA29 1 64 1 1
/.well-known/acme-challenge/7S-N-267__CGU35FRIURUD9_GKJM5TYE 1 64 1 1
/.well-known/acme-challenge/208HIFGW3HWCLLBGOTBZEYS6U-YC67DV 1 64 1 1
/.well-known/acme-challenge/U-66KY6DZHM8B5QQFVLOCSWGRTV3J1XL 1 64 1 1
/.well-known/acme-challenge/F1VRFP9HV_II16G-JV75IFN4AEHL-FZK 1 64 1 1
/.well-known/acme-challenge/Z44B4X1BRH_5AOR739QC_2TTELQ-88P2 1 64 1 1
/.well-known/acme-challenge/4R7WGBANG_HQ7EMD65W5_LAQKAMB4E7_ 1 64 1 1
/.well-known/acme-challenge/RE6465KG61_CXW77IJK939WXFSMVHRVY 1 64 1 1
/.well-known/acme-challenge/TQ3J5K1V54L1CHX7VTLNU0SFGCAI_8S6 1 64 1 1
/.well-known/acme-challenge/RKBX7TBXA_SVAL7I_TLC8DOB1PY34-WI 1 64 1 1
/.well-known/acme-challenge/C_YDLEVHG3OQ-0QKMMS0AOZ3ULMBBYCK 1 64 1 1
/.well-known/acme-challenge/9-WPLC9SJ2XVUZWN2T7OXDN718EL35HP 1 64 1 1
/.well-known/acme-challenge/NLBJV_PMY7TMYTH6390KVH8-AKOROTWS 1 64 1 1
/.well-known/acme-challenge/X4R219FABGDXMIHKKGEJIRK6RSE9M75I 1 64 1 1
/.well-known/acme-challenge/1M6LG_QSEAO13BNY70K8S2V6GQ0F7E72 1 64 1 1
/.well-known/acme-challenge/JQ_UFR0RGOXVU4MN1YKWE4353M8LED6Z 1 64 1 1
/.well-known/acme-challenge/V1SXIVQOLTR0IPV0L3L99V4KXI935XTH 1 64 1 1
/.well-known/acme-challenge/LIQ7RF19B4KV7SW9YRDXF1Z15UBA_0PR 1 64 1 1
/.well-known/acme-challenge/X43GFCGCIFAT64ZL8M2I45PQIA8I5Z2G 1 64 1 1
/.well-known/acme-challenge/0_XNOLRT3IAV8R4UHGDEMBCRCKF1O2_O 1 64 1 1
/.well-known/acme-challenge/73WK9N8211PXRWQAWQKKNBZAJOEWTEO3 1 64 1 1
/.well-known/acme-challenge/MF13OD3479BK9PB3JZ2UJB_6N707RL5B 1 64 1 1
/.well-known/acme-challenge/YC1N88U8UYVCGMLI-D2GEUVZE-QAS80Z 1 64 1 1
/.well-known/acme-challenge/VOBTYE5Q5M-2OWTMG6QQ8ETR7HLVI0MZ 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
44-100 99
500-1K 2597
1K-2K 26
END_FILESIZE

MMCT - 2023