MMCT TEAM
Server IP : 103.191.208.50  /  Your IP : 216.73.216.226
Web Server : LiteSpeed
System : Linux orion.herosite.pro 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User : celkcksm ( 1031)
PHP Version : 5.6.40
Disable Function : show_source, system, shell_exec, passthru, exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/celkcksm/bmtrust.org.in/../tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/celkcksm/bmtrust.org.in/../tmp/awstats/awstats072025.gtsgmbh.ncriptech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/celkcksm/tmp/awstats/awstats.gtsgmbh.ncriptech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2726                
POS_VISITOR 5902                
POS_DAY 6196                
POS_DOMAIN 3235                
POS_LOGIN 3487                
POS_ROBOT 3642                
POS_WORMS 3803                
POS_EMAILSENDER 3934                
POS_EMAILRECEIVER 4077                
POS_SESSION 6481                
POS_FILESIZE 13280               
POS_SIDER 6628                
POS_FILETYPES 4212                
POS_DOWNLOADS 4309                
POS_OS 4357                
POS_BROWSER 4462                
POS_SCREENSIZE 4563                
POS_UNKNOWNREFERER 4637                
POS_UNKNOWNREFERERBROWSER 4762                
POS_ORIGIN 4882                
POS_SEREFERRALS 5014                
POS_PAGEREFS 5158                
POS_SEARCHWORDS 5306                
POS_KEYWORDS 5458                
POS_MISC 2390                
POS_ERRORS 5517                
POS_CLUSTER 3343                
POS_SIDER_404 5593                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250712161106 8 1120 9313102036492
FirstTime 20250701011108
LastTime 20250712161106
LastUpdate 20250712173601 8 0 8 0 0
TotalVisits 97                  
TotalUnique 4                   
MonthHostsKnown 0                   
MonthHostsUnknown 4                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 12 12 768 0 0 0
2 1 1 0 0 0 0
3 0 0 0 0 0 0
4 12 12 768 0 0 0
5 2 2 0 0 2 0
6 0 0 0 0 0 0
7 12 12 768 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 12 12 768 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 12 12 768 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 12 12 768 0 0 0
17 0 0 0 1 1 0
18 0 0 0 0 0 0
19 11 11 704 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 11 11 704 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
in 94 94 6016
us 1 1 0
rs 1 1 0
au 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
checker 1 0 20250701172249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 3 0 0 0
Unknown 94 6016 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
Unknown 94 94
linux 2 2
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 3
firefox134.0 1 1
chrome137.0.0.0 2 2
Unknown 94 94
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20250712161106
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250712161106
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 97 97
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4
103.191.208.50 94 94 6016 20250712161106 20250712161106 /.well-known/acme-challenge/BDKDI-BOL4N0VJ790K_QAVZ9GROL691V
91.231.89.38 1 1 0 20250701021402
139.59.20.207 1 1 0 20250704054234
138.68.168.206 1 1 0 20250702054714
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20250701 9 9 512 9
20250702 9 9 512 9
20250703 8 8 512 8
20250704 9 9 512 9
20250705 8 8 512 8
20250706 8 8 512 8
20250707 8 8 512 8
20250708 8 8 512 8
20250709 8 8 512 8
20250710 8 8 512 8
20250711 8 8 512 8
20250712 6 6 384 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 96
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 95
/ 3 0 3 3
/.well-known/acme-challenge/YY7-Q-XRUBGDG074T9OF5A-1JWZJVUY7 1 64 1 1
/.well-known/acme-challenge/CK-V00901XT0WEV6NVU_YOH4F7I7TQR1 1 64 1 1
/.well-known/acme-challenge/6QZ8-KN-ERIVJZ4G5KP-0TD0_-WDGCX7 1 64 1 1
/.well-known/acme-challenge/PZI65JQW465UGDMRN8NV1DKB04ICFFAR 1 64 1 1
/.well-known/acme-challenge/4ZV2L61IX-MT7DE9HN9PFPISKAEMA2YP 1 64 1 1
/.well-known/acme-challenge/M_PNU7K-VT84JW85S_TCDY79688H7YFI 1 64 1 1
/.well-known/acme-challenge/-PW09OIFHJX0ZK1QLZ75EA-9Q1AU9O_6 1 64 1 1
/.well-known/acme-challenge/RQSW9I53ONEKH5ZR661UFW820I30R8VK 1 64 1 1
/.well-known/acme-challenge/-Y-ELB3IY9K-BPBPPSL4UN_YQYAFQIM4 1 64 1 1
/.well-known/acme-challenge/NXZSVSENS463SNL1-QS88WMUJPODZIUS 1 64 1 1
/.well-known/acme-challenge/XG1__C08QOLZ_YETNXMCRZ8DA3B-2_XB 1 64 1 1
/.well-known/acme-challenge/RVQSMC1TJEOP8VTH22OZ31161WKQA91_ 1 64 1 1
/.well-known/acme-challenge/4WYS1VRHDVL262X6IKFUR3ZH7LJX1F-Y 1 64 1 1
/.well-known/acme-challenge/R8SIZ-PR_IZ7P1VNP_032J98CUL8HBWE 1 64 1 1
/.well-known/acme-challenge/E_4UQ6Z-IP-DLC6ATCTHDQ1FQMIL1TKR 1 64 1 1
/.well-known/acme-challenge/3JMILY0F5_L2-U9P00G6Y0G4JPMYM81C 1 64 1 1
/.well-known/acme-challenge/IKOO122GR6D8ZWYJXED_HLJ03WW0QE7G 1 64 1 1
/.well-known/acme-challenge/KG7VOAG--KMKZSHR6RYAX_-8YL3P61PQ 1 64 1 1
/.well-known/acme-challenge/SG2MKYB-AKFLP3T1CMBWA5IR7X3Q0JNX 1 64 1 1
/.well-known/acme-challenge/15M3XT921N3IFH1TQON8CF7ZHTIWB__8 1 64 1 1
/.well-known/acme-challenge/T80CC_GA1HWF6XFPDLC0BWW0JP-X23EW 1 64 1 1
/.well-known/acme-challenge/I-NVPPRY47T8W33-YJ4AILTIL46HWBOO 1 64 1 1
/.well-known/acme-challenge/N4OI412-08YFI-LJB15VGLQH2LUMQO7V 1 64 1 1
/.well-known/acme-challenge/F34K7__6NJY04Y084Z8VV5K_Y3NHTLDA 1 64 1 1
/.well-known/acme-challenge/O54ESWL3LCHBH_2AK0XEZGMN6MGQSTWF 1 64 1 1
/.well-known/acme-challenge/X5CLRVY9Q7-4B1M44919DXTZ238D3CIU 1 64 1 1
/.well-known/acme-challenge/08ED10WTUHO_TW4L8-9O1F91BRX2KTNJ 1 64 1 1
/.well-known/acme-challenge/8T58BPWHTRA1CK8IX2W5XC4LJZPH4Y3O 1 64 1 1
/.well-known/acme-challenge/EPRYC-P7490I3OCFS0VQR0LHB5KXV3_U 1 64 1 1
/.well-known/acme-challenge/4G_4K-_OBIRXCP8QUUQ01S1YDJYPNN87 1 64 1 1
/.well-known/acme-challenge/24XTAVBZ7_Q773J9Z59OZJIGASA3DF9J 1 64 1 1
/.well-known/acme-challenge/-SL0XUXD4529MSQCKVY4RR3QDJKMWQ09 1 64 1 1
/.well-known/acme-challenge/L-DHF8V43KMJIM8LOXI3M01SYLR3CFUB 1 64 1 1
/.well-known/acme-challenge/RXS7E6SAGCQZ8EPAP2XB1OHT3T1MW61U 1 64 1 1
/.well-known/acme-challenge/W6FJIN-CJ_834TPDBR0NUX6DN_5JK_IY 1 64 1 1
/.well-known/acme-challenge/2N1MBURUG_H8K5XPEYTJ64HRXRE0GA-- 1 64 1 1
/.well-known/acme-challenge/BMSOB6-P1BUL18J-TST-WSHP8CL7SWDI 1 64 1 1
/.well-known/acme-challenge/K38B0DQSDU7AHX49-I2593ZH99RTAEI0 1 64 1 1
/.well-known/acme-challenge/TZ-MZ44HLHR08WSEJAMRSUURSDOQ_OHD 1 64 1 1
/.well-known/acme-challenge/HE234OQJN1FILXDAOMHS4MTKSR1L4UES 1 64 1 1
/.well-known/acme-challenge/FR89533OLR8-HG6JNCMUHSW8W3W303WK 1 64 1 1
/.well-known/acme-challenge/-3FO_76Y0UL496PXKV_-HHNO4_UNL-N8 1 64 1 1
/.well-known/acme-challenge/TWKCT-ZIJEUCQ_B6JVF-BLFCWRA9C337 1 64 1 1
/.well-known/acme-challenge/6PM4WC8YR90FH4896ZPMYIE8A1VOBFUR 1 64 1 1
/.well-known/acme-challenge/DYQG30MC9U5YLRNI17P8MT-3A8N-Y1_2 1 64 1 1
/.well-known/acme-challenge/GM3IU-H1NVSHAEVU3FCXGXBABH2BHIOY 1 64 1 1
/.well-known/acme-challenge/TIRG1NURUF4DUO1ZZCQS0TWWH_6JUZJH 1 64 1 1
/.well-known/acme-challenge/C7Z8ESTIEIZ9COS0J88B_Z2BLZP76-5Y 1 64 1 1
/.well-known/acme-challenge/TN7MR8B1_FOA46WJCLQKI0NIHD924V0F 1 64 1 1
/.well-known/acme-challenge/_BJ260AIX21FM7LDH98VT8DS5GIWCZD3 1 64 1 1
/.well-known/acme-challenge/M2ZKY74FHM2D4-1EU9CU6EFLX3ZCQYGV 1 64 1 1
/.well-known/acme-challenge/YSF6Q6-0GIT-M74ZXWJPLE74J2LY0-K7 1 64 1 1
/.well-known/acme-challenge/LWFL3PRG3HGS448GLBMDFF7HKIB7FKW3 1 64 1 1
/.well-known/acme-challenge/TOACRO_WY3LFH5BXAR--HQYJFVV1NPQI 1 64 1 1
/.well-known/acme-challenge/QEBENX5FOV2GAJ9TMSMU9H-Q2BQC3_TF 1 64 1 1
/.well-known/acme-challenge/HR5G10XF009TD0Q0X-U8W7K_6CGIY19X 1 64 1 1
/.well-known/acme-challenge/1YX8Y7F7F65YFW37FXQANUUP0G_YEPZX 1 64 1 1
/.well-known/acme-challenge/01-8B9-K-LH76PLO2_O1MR514PEKQK0H 1 64 1 1
/.well-known/acme-challenge/G7K7CAFOK2Q3_1P0XJ2UGYB8NCMKKTEU 1 64 1 1
/.well-known/acme-challenge/9AO9WSDMEZ5KHBGP8ULZ3S2A3-MT9F3B 1 64 1 1
/.well-known/acme-challenge/BDKDI-BOL4N0VJ790K_QAVZ9GROL691V 1 64 1 0
/.well-known/acme-challenge/Q7NV6636CQJ-1E_ZKR6FS4LOZMI0N2N0 1 64 1 1
/.well-known/acme-challenge/OZEPCE8_C01FLWWCI-47IV1U6ZTIJI5T 1 64 1 1
/.well-known/acme-challenge/8FH877UK74SNIHI09O_CW1QXQIXDV7AJ 1 64 1 1
/.well-known/acme-challenge/DWLP6A_F7440EEK_75PRUY57WS8-IWJI 1 64 1 1
/.well-known/acme-challenge/707PLBNKYMYAI54_QNXIP2196K11F94H 1 64 1 1
/.well-known/acme-challenge/SPJATFI5TDQD3CR6DLLK8VJX76G196F9 1 64 1 1
/.well-known/acme-challenge/WI_IF70A2MJ00T8CJW9OUK5PDGTOL_EW 1 64 1 1
/.well-known/acme-challenge/SEYVI8R59HI4S_B47TLZ3PJCX4V_OPOY 1 64 1 1
/.well-known/acme-challenge/CYVQ_TONCRVAI8Z6P6HBQUU5ECRIC3-2 1 64 1 1
/.well-known/acme-challenge/QVKZO4QKBYUFCC0IQKUJZLERDIXAFG_B 1 64 1 1
/.well-known/acme-challenge/78BROKTJI2E2SRJZJ7IIFX6-2QBJ0EVT 1 64 1 1
/.well-known/acme-challenge/SOYERKYT9252CG4UX3Y65I670M2GDJV2 1 64 1 1
/.well-known/acme-challenge/PV_I1SIHDUODTWLZ1TGM0OB4R3KGU874 1 64 1 1
/.well-known/acme-challenge/L2OT5PCY6KKHFJRIOVCSE8_XGEKRLECP 1 64 1 1
/.well-known/acme-challenge/KGKZI2UNB7K61DE9NMNNPCLQCX-5G964 1 64 1 1
/.well-known/acme-challenge/SXGJ1N60Z10U98O0COI2C011OCE3PBDR 1 64 1 1
/.well-known/acme-challenge/OIAXJ3ROG9MIPCHYS-588Y748RD-1ORR 1 64 1 1
/.well-known/acme-challenge/I9UT56VGSTCBQA35G1OPDNK8J2OC19EK 1 64 1 1
/.well-known/acme-challenge/N76EXT_523HS_OO9S8C08U6Z7_NUCLV3 1 64 1 1
/.well-known/acme-challenge/4OLIA-P12TEOL_AGPBYBVBEOUFGX5RMX 1 64 1 1
/.well-known/acme-challenge/-MSA08U2HD9OYO17OM6ILKJLQ422R6Z5 1 64 1 1
/.well-known/acme-challenge/8KG42N67FSV307D_9QSHOFVOWH6BAGE1 1 64 1 1
/.well-known/acme-challenge/5S-UP-F_3BI5-XIO5_UVE8YZMNW68U-I 1 64 1 1
/.well-known/acme-challenge/OZ31DXDQJFTMAZOJ5FMZUWGMDQBPKM4X 1 64 1 1
/.well-known/acme-challenge/930RSKS270__I0YPCXZ0-8XGYCWZWZBJ 1 64 1 1
/.well-known/acme-challenge/SOE8LR6LCF7L-O6GT34VLUMPFSHWNPLS 1 64 1 1
/.well-known/acme-challenge/V2TEDRB_FZMR0WWDAEXR-DZQX1N-8GUX 1 64 1 1
/.well-known/acme-challenge/FAZM-KKPR30PAISLU22XZB9KBVL6ELO9 1 64 1 1
/.well-known/acme-challenge/8U6CLKJ2A9QXY2NNSWLUI1MYGH8TMJVG 1 64 1 1
/.well-known/acme-challenge/1WAVYPMD-90847TA_T905W6FIM04HXG1 1 64 1 1
/.well-known/acme-challenge/E0RGXBKZGDTV3X_XFKTO2MQUJOAZUOPU 1 64 1 1
/.well-known/acme-challenge/5-_IE0BNR74V3J-7Q0AJIGWH2E8EY51M 1 64 1 1
/.well-known/acme-challenge/4JOJI5KP8A90XZHC3SXQX3V8YZK437BS 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 4
44-100 94
1K-2K 2
END_FILESIZE

MMCT - 2023